Index | System Time | Description

34 1 days 20:09:16 hmSigConRelayChange(1):  Cause: OK  

35 1 days 20:09:16 Link Up: Unit: 1 Slot: 1 Port: 1 

36 1 days 20:09:16 New Spanning Tree Root: 0, Unit: 1 

37 1 days 20:09:16 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

38 1 days 20:09:18 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

39 1 days 20:09:19 Link Down: Unit: 1 Slot: 1 Port: 2 

40 1 days 20:10:49 hmSigConRelayChange(1):  Cause: OK  

41 1 days 20:10:50 Link Up: Unit: 1 Slot: 1 Port: 2 

42 1 days 20:10:50 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

43 1 days 20:18:06 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

44 1 days 20:19:15 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

45 1 days 20:19:17 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

46 1 days 20:23:35 Link Down: Unit: 1 Slot: 1 Port: 4 

47 1 days 20:23:39 Link Up: Unit: 1 Slot: 1 Port: 5 

48 1 days 20:41:48 Link Down: Unit: 1 Slot: 1 Port: 5 

49 1 days 20:41:49 Link Up: Unit: 1 Slot: 1 Port: 5 

50 1 days 20:42:03 Link Down: Unit: 1 Slot: 1 Port: 5 

51 1 days 20:42:06 Link Up: Unit: 1 Slot: 1 Port: 5 

52 1 days 21:01:16 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

53 1 days 21:01:17 Link Down: Unit: 1 Slot: 1 Port: 1 

54 1 days 21:02:16 Link Up: Unit: 1 Slot: 1 Port: 1 

55 1 days 21:02:16 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

56 1 days 21:02:16 hmSigConRelayChange(1):  Cause: OK  

57 1 days 21:02:24 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

58 1 days 21:04:41 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

59 1 days 21:04:43 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

60 1 days 21:05:19 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

61 1 days 21:05:39 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

62 1 days 21:05:39 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

63 1 days 21:07:52 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

64 1 days 21:08:30 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

65 1 days 21:08:32 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

66 1 days 21:12:20 Link Down: Unit: 1 Slot: 1 Port: 5 

67 1 days 21:12:22 Link Up: Unit: 1 Slot: 1 Port: 5 

68 1 days 21:12:33 Link Down: Unit: 1 Slot: 1 Port: 5 

69 1 days 21:26:10 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

70 1 days 21:26:46 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

71 1 days 21:26:46 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

72 1 days 21:28:39 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

73 1 days 21:28:47 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

74 1 days 21:28:51 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

75 1 days 21:56:04 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

76 1 days 22:00:23 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

77 1 days 22:00:24 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

78 1 days 22:00:24 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

79 1 days 22:00:24 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

80 1 days 22:00:24 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

81 1 days 22:00:24 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

82 1 days 22:00:24 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

83 1 days 22:00:24 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

84 1 days 22:00:24 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

85 1 days 22:00:24 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

86 1 days 22:00:24 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

87 1 days 22:00:25 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

88 1 days 22:00:49 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

89 1 days 22:00:50 hmConfigurationChangedTrap:  ConfigurationStatus: notInSync 

90 1 days 22:00:54 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

91 1 days 22:05:28 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

92 1 days 22:18:43 hmConfigurationChangedTrap:  ConfigurationStatus: notInSync 

93 1 days 22:19:17 Link Up: Unit: 1 Slot: 1 Port: 5 

94 1 days 22:19:32 Link Down: Unit: 1 Slot: 1 Port: 5 

95 1 days 22:19:35 Link Up: Unit: 1 Slot: 1 Port: 5 

96 1 days 22:24:56 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

97 1 days 22:25:25 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

