Index | System Time | Description

30 1 days 20:12:19 hmSigConRelayChange(1):  Cause: OK  

31 1 days 20:18:13 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

32 1 days 20:19:20 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

33 1 days 20:19:22 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

34 1 days 20:19:34 Link Up: Unit: 1 Slot: 1 Port: 3 

35 1 days 20:19:35 Link Down: Unit: 1 Slot: 1 Port: 3 

36 1 days 20:19:35 Link Up: Unit: 1 Slot: 1 Port: 3 

37 1 days 20:19:48 Link Down: Unit: 1 Slot: 1 Port: 3 

38 1 days 20:19:50 Link Up: Unit: 1 Slot: 1 Port: 3 

39 1 days 20:23:08 Link Down: Unit: 1 Slot: 1 Port: 3 

40 1 days 20:23:11 Link Up: Unit: 1 Slot: 1 Port: 7 

41 1 days 20:23:15 Link Down: Unit: 1 Slot: 1 Port: 6 

42 1 days 20:23:22 Link Up: Unit: 1 Slot: 1 Port: 3 

43 1 days 20:23:22 Link Down: Unit: 1 Slot: 1 Port: 3 

44 1 days 20:23:23 Link Up: Unit: 1 Slot: 1 Port: 3 

45 1 days 20:23:23 Link Down: Unit: 1 Slot: 1 Port: 4 

46 1 days 20:23:30 Link Up: Unit: 1 Slot: 1 Port: 5 

47 1 days 20:36:27 Link Down: Unit: 1 Slot: 1 Port: 5 

48 1 days 20:36:29 Link Up: Unit: 1 Slot: 1 Port: 5 

49 1 days 20:36:44 Link Down: Unit: 1 Slot: 1 Port: 5 

50 1 days 20:36:46 Link Up: Unit: 1 Slot: 1 Port: 5 

51 1 days 21:01:21 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

52 1 days 21:02:21 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

53 1 days 21:02:21 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

54 1 days 21:02:21 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

55 1 days 21:02:30 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

56 1 days 21:04:46 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

57 1 days 21:04:48 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

58 1 days 21:05:27 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

59 1 days 21:05:45 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

60 1 days 21:05:45 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

61 1 days 21:05:45 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

62 1 days 21:05:47 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

63 1 days 21:07:58 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

64 1 days 21:08:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

65 1 days 21:08:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

66 1 days 21:08:38 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

67 1 days 21:26:16 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

68 1 days 21:26:52 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

69 1 days 21:26:52 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

70 1 days 21:28:45 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

71 1 days 21:28:53 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

72 1 days 21:28:55 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

73 1 days 21:28:57 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

74 1 days 21:56:11 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

75 1 days 22:00:30 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

76 1 days 22:00:30 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

77 1 days 22:00:30 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

78 1 days 22:00:30 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

79 1 days 22:00:30 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

80 1 days 22:00:30 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

81 1 days 22:00:30 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

82 1 days 22:00:30 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

83 1 days 22:00:30 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

84 1 days 22:00:30 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

85 1 days 22:00:31 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

86 1 days 22:00:31 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

87 1 days 22:00:53 Authent. Failure: Unit: 1 IP Address: 172.17.17.102 

88 1 days 22:00:55 hmConfigurationChangedTrap:  ConfigurationStatus: notInSync 

89 1 days 22:00:59 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

90 1 days 22:05:34 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

91 1 days 22:18:49 hmConfigurationChangedTrap:  ConfigurationStatus: notInSync 

92 1 days 22:25:03 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

93 1 days 22:25:44 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

