Index | System Time | Description

74 0 days 04:23:54 New Spanning Tree Root: 0, Unit: 1 

75 0 days 04:23:54 New Spanning Tree Root: 0, Unit: 1 

76 0 days 04:24:00 New Spanning Tree Root: 0, Unit: 1 

77 0 days 04:24:00 New Spanning Tree Root: 0, Unit: 1 

78 0 days 04:24:08 New Spanning Tree Root: 0, Unit: 1 

79 0 days 04:24:08 New Spanning Tree Root: 0, Unit: 1 

80 0 days 04:24:14 New Spanning Tree Root: 0, Unit: 1 

81 0 days 04:24:14 New Spanning Tree Root: 0, Unit: 1 

82 0 days 04:24:20 New Spanning Tree Root: 0, Unit: 1 

83 0 days 04:24:20 New Spanning Tree Root: 0, Unit: 1 

84 0 days 04:24:27 New Spanning Tree Root: 0, Unit: 1 

85 0 days 04:24:27 New Spanning Tree Root: 0, Unit: 1 

86 0 days 04:24:33 New Spanning Tree Root: 0, Unit: 1 

87 0 days 04:24:33 New Spanning Tree Root: 0, Unit: 1 

88 0 days 04:24:33 New Spanning Tree Root: 0, Unit: 1 

89 0 days 04:24:39 New Spanning Tree Root: 0, Unit: 1 

90 0 days 04:24:39 New Spanning Tree Root: 0, Unit: 1 

91 0 days 04:24:45 New Spanning Tree Root: 0, Unit: 1 

92 0 days 04:24:45 New Spanning Tree Root: 0, Unit: 1 

93 0 days 04:24:51 New Spanning Tree Root: 0, Unit: 1 

94 0 days 04:24:51 New Spanning Tree Root: 0, Unit: 1 

95 0 days 04:24:57 New Spanning Tree Root: 0, Unit: 1 

96 0 days 04:24:57 New Spanning Tree Root: 0, Unit: 1 

97 0 days 04:25:03 New Spanning Tree Root: 0, Unit: 1 

98 0 days 04:25:03 New Spanning Tree Root: 0, Unit: 1 

99 0 days 04:25:09 New Spanning Tree Root: 0, Unit: 1 

100 0 days 04:25:09 New Spanning Tree Root: 0, Unit: 1 

101 0 days 04:25:15 New Spanning Tree Root: 0, Unit: 1 

102 0 days 04:25:15 New Spanning Tree Root: 0, Unit: 1 

103 0 days 04:25:21 New Spanning Tree Root: 0, Unit: 1 

104 0 days 04:25:21 New Spanning Tree Root: 0, Unit: 1 

105 0 days 04:25:27 New Spanning Tree Root: 0, Unit: 1 

106 0 days 04:25:27 New Spanning Tree Root: 0, Unit: 1 

107 0 days 04:25:33 New Spanning Tree Root: 0, Unit: 1 

108 0 days 04:25:33 New Spanning Tree Root: 0, Unit: 1 

109 0 days 04:25:35 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

110 0 days 04:25:39 New Spanning Tree Root: 0, Unit: 1 

111 0 days 04:25:39 New Spanning Tree Root: 0, Unit: 1 

112 0 days 04:25:39 New Spanning Tree Root: 0, Unit: 1 

113 0 days 04:25:39 New Spanning Tree Root: 0, Unit: 1 

114 0 days 04:25:39 New Spanning Tree Root: 0, Unit: 1 

115 0 days 04:27:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

116 0 days 04:30:57 New Spanning Tree Root: 0, Unit: 1 

117 0 days 04:30:57 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

118 0 days 04:31:57 New Spanning Tree Root: 0, Unit: 1 

119 0 days 04:31:57 New Spanning Tree Root: 0, Unit: 1 

120 0 days 04:31:57 New Spanning Tree Root: 0, Unit: 1 

121 0 days 04:36:57 New Spanning Tree Root: 0, Unit: 1 

122 0 days 04:36:57 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

123 0 days 04:37:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

124 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

125 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

126 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

127 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

128 0 days 04:56:18 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

129 0 days 04:56:58 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

130 0 days 04:58:09 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

131 0 days 05:05:29 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

132 0 days 05:05:33 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

133 0 days 05:05:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

134 0 days 05:05:42 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

135 0 days 05:05:48 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

136 0 days 05:05:52 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

137 0 days 05:09:03 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

