Index | System Time | Description

105 0 days 04:24:31 New Spanning Tree Root: 0, Unit: 1 

106 0 days 04:24:31 New Spanning Tree Root: 0, Unit: 1 

107 0 days 04:24:31 New Spanning Tree Root: 0, Unit: 1 

108 0 days 04:24:31 New Spanning Tree Root: 0, Unit: 1 

109 0 days 04:24:37 New Spanning Tree Root: 0, Unit: 1 

110 0 days 04:24:37 New Spanning Tree Root: 0, Unit: 1 

111 0 days 04:24:37 New Spanning Tree Root: 0, Unit: 1 

112 0 days 04:24:43 New Spanning Tree Root: 0, Unit: 1 

113 0 days 04:24:43 New Spanning Tree Root: 0, Unit: 1 

114 0 days 04:24:43 New Spanning Tree Root: 0, Unit: 1 

115 0 days 04:24:43 New Spanning Tree Root: 0, Unit: 1 

116 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

117 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

118 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

119 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

120 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

121 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

122 0 days 04:25:02 New Spanning Tree Root: 0, Unit: 1 

123 0 days 04:25:02 New Spanning Tree Root: 0, Unit: 1 

124 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

125 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

126 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

127 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

128 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

129 0 days 04:25:14 New Spanning Tree Root: 0, Unit: 1 

130 0 days 04:25:14 New Spanning Tree Root: 0, Unit: 1 

131 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

132 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

133 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

134 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

135 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

136 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

137 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

138 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

139 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

140 0 days 04:25:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

141 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

142 0 days 04:25:40 New Spanning Tree Root: 0, Unit: 1 

143 0 days 04:25:40 New Spanning Tree Root: 0, Unit: 1 

144 0 days 04:25:40 New Spanning Tree Root: 0, Unit: 1 

145 0 days 04:25:40 New Spanning Tree Root: 0, Unit: 1 

146 0 days 04:27:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

147 0 days 04:30:58 New Spanning Tree Root: 0, Unit: 1 

148 0 days 04:30:58 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

149 0 days 04:31:58 New Spanning Tree Root: 0, Unit: 1 

150 0 days 04:31:58 New Spanning Tree Root: 0, Unit: 1 

151 0 days 04:31:58 New Spanning Tree Root: 0, Unit: 1 

152 0 days 04:36:56 New Spanning Tree Root: 0, Unit: 1 

153 0 days 04:36:56 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

154 0 days 04:37:38 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

155 0 days 04:56:17 New Spanning Tree Root: 0, Unit: 1 

156 0 days 04:56:17 New Spanning Tree Root: 0, Unit: 1 

157 0 days 04:56:17 New Spanning Tree Root: 0, Unit: 1 

158 0 days 04:56:17 New Spanning Tree Root: 0, Unit: 1 

159 0 days 04:56:17 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

160 0 days 04:56:59 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

161 0 days 04:58:07 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

162 0 days 05:05:30 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

163 0 days 05:05:34 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

164 0 days 05:05:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

165 0 days 05:05:40 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

166 0 days 05:05:46 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

167 0 days 05:05:48 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

168 0 days 05:09:18 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

