Index | System Time | Description

116 0 days 04:24:38 New Spanning Tree Root: 0, Unit: 1 

117 0 days 04:24:38 New Spanning Tree Root: 0, Unit: 1 

118 0 days 04:24:38 New Spanning Tree Root: 0, Unit: 1 

119 0 days 04:24:44 New Spanning Tree Root: 0, Unit: 1 

120 0 days 04:24:44 New Spanning Tree Root: 0, Unit: 1 

121 0 days 04:24:44 New Spanning Tree Root: 0, Unit: 1 

122 0 days 04:24:44 New Spanning Tree Root: 0, Unit: 1 

123 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

124 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

125 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

126 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

127 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

128 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

129 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

130 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

131 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

132 0 days 04:25:02 New Spanning Tree Root: 0, Unit: 1 

133 0 days 04:25:02 New Spanning Tree Root: 0, Unit: 1 

134 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

135 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

136 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

137 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

138 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

139 0 days 04:25:14 New Spanning Tree Root: 0, Unit: 1 

140 0 days 04:25:14 New Spanning Tree Root: 0, Unit: 1 

141 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

142 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

143 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

144 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

145 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

146 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

147 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

148 0 days 04:25:33 New Spanning Tree Root: 0, Unit: 1 

149 0 days 04:25:33 New Spanning Tree Root: 0, Unit: 1 

150 0 days 04:25:33 New Spanning Tree Root: 0, Unit: 1 

151 0 days 04:25:33 New Spanning Tree Root: 0, Unit: 1 

152 0 days 04:25:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

153 0 days 04:25:39 New Spanning Tree Root: 0, Unit: 1 

154 0 days 04:25:41 New Spanning Tree Root: 0, Unit: 1 

155 0 days 04:25:41 New Spanning Tree Root: 0, Unit: 1 

156 0 days 04:25:41 New Spanning Tree Root: 0, Unit: 1 

157 0 days 04:25:41 New Spanning Tree Root: 0, Unit: 1 

158 0 days 04:27:35 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

159 0 days 04:30:59 New Spanning Tree Root: 0, Unit: 1 

160 0 days 04:30:59 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

161 0 days 04:31:59 New Spanning Tree Root: 0, Unit: 1 

162 0 days 04:31:59 New Spanning Tree Root: 0, Unit: 1 

163 0 days 04:31:59 New Spanning Tree Root: 0, Unit: 1 

164 0 days 04:36:57 New Spanning Tree Root: 0, Unit: 1 

165 0 days 04:36:57 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

166 0 days 04:37:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

167 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

168 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

169 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

170 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

171 0 days 04:56:18 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

172 0 days 04:57:00 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

173 0 days 04:58:08 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

174 0 days 05:05:31 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

175 0 days 05:05:33 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

176 0 days 05:05:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

177 0 days 05:05:41 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

178 0 days 05:05:47 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

179 0 days 05:09:19 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

