Index | System Time | Description

86 0 days 04:24:19 New Spanning Tree Root: 0, Unit: 1 

87 0 days 04:24:25 New Spanning Tree Root: 0, Unit: 1 

88 0 days 04:24:25 New Spanning Tree Root: 0, Unit: 1 

89 0 days 04:24:31 New Spanning Tree Root: 0, Unit: 1 

90 0 days 04:24:31 New Spanning Tree Root: 0, Unit: 1 

91 0 days 04:24:31 New Spanning Tree Root: 0, Unit: 1 

92 0 days 04:24:37 New Spanning Tree Root: 0, Unit: 1 

93 0 days 04:24:37 New Spanning Tree Root: 0, Unit: 1 

94 0 days 04:24:39 New Spanning Tree Root: 0, Unit: 1 

95 0 days 04:24:43 New Spanning Tree Root: 0, Unit: 1 

96 0 days 04:24:43 New Spanning Tree Root: 0, Unit: 1 

97 0 days 04:24:43 New Spanning Tree Root: 0, Unit: 1 

98 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

99 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

100 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

101 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

102 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

103 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

104 0 days 04:25:02 New Spanning Tree Root: 0, Unit: 1 

105 0 days 04:25:02 New Spanning Tree Root: 0, Unit: 1 

106 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

107 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

108 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

109 0 days 04:25:14 New Spanning Tree Root: 0, Unit: 1 

110 0 days 04:25:14 New Spanning Tree Root: 0, Unit: 1 

111 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

112 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

113 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

114 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

115 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

116 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

117 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

118 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

119 0 days 04:25:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

120 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

121 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

122 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

123 0 days 04:25:40 New Spanning Tree Root: 0, Unit: 1 

124 0 days 04:25:40 New Spanning Tree Root: 0, Unit: 1 

125 0 days 04:27:35 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

126 0 days 04:30:58 New Spanning Tree Root: 0, Unit: 1 

127 0 days 04:30:58 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

128 0 days 04:31:59 New Spanning Tree Root: 0, Unit: 1 

129 0 days 04:31:59 New Spanning Tree Root: 0, Unit: 1 

130 0 days 04:36:56 New Spanning Tree Root: 0, Unit: 1 

131 0 days 04:36:56 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

132 0 days 04:37:38 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

133 0 days 04:56:17 New Spanning Tree Root: 0, Unit: 1 

134 0 days 04:56:17 New Spanning Tree Root: 0, Unit: 1 

135 0 days 04:56:17 New Spanning Tree Root: 0, Unit: 1 

136 0 days 04:56:17 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

137 0 days 04:56:58 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

138 0 days 04:58:08 New Spanning Tree Root: 0, Unit: 1 

139 0 days 04:58:08 New Spanning Tree Root: 0, Unit: 1 

140 0 days 04:58:08 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

141 0 days 05:05:30 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

142 0 days 05:05:31 Link Down: Unit: 1 Slot: 1 Port: 2 

143 0 days 05:05:33 hmSigConRelayChange(1):  Cause: OK  

144 0 days 05:05:34 Link Up: Unit: 1 Slot: 1 Port: 2 

145 0 days 05:05:34 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

146 0 days 05:05:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

147 0 days 05:05:40 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

148 0 days 05:05:48 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

149 0 days 05:09:17 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

