Index | System Time | Description

101 0 days 04:24:44 New Spanning Tree Root: 0, Unit: 1 

102 0 days 04:24:51 New Spanning Tree Root: 0, Unit: 1 

103 0 days 04:24:51 New Spanning Tree Root: 0, Unit: 1 

104 0 days 04:24:51 New Spanning Tree Root: 0, Unit: 1 

105 0 days 04:24:51 New Spanning Tree Root: 0, Unit: 1 

106 0 days 04:24:57 New Spanning Tree Root: 0, Unit: 1 

107 0 days 04:24:57 New Spanning Tree Root: 0, Unit: 1 

108 0 days 04:24:57 New Spanning Tree Root: 0, Unit: 1 

109 0 days 04:25:03 New Spanning Tree Root: 0, Unit: 1 

110 0 days 04:25:03 New Spanning Tree Root: 0, Unit: 1 

111 0 days 04:25:09 New Spanning Tree Root: 0, Unit: 1 

112 0 days 04:25:09 New Spanning Tree Root: 0, Unit: 1 

113 0 days 04:25:09 New Spanning Tree Root: 0, Unit: 1 

114 0 days 04:25:15 New Spanning Tree Root: 0, Unit: 1 

115 0 days 04:25:15 New Spanning Tree Root: 0, Unit: 1 

116 0 days 04:25:21 New Spanning Tree Root: 0, Unit: 1 

117 0 days 04:25:21 New Spanning Tree Root: 0, Unit: 1 

118 0 days 04:25:21 New Spanning Tree Root: 0, Unit: 1 

119 0 days 04:25:27 New Spanning Tree Root: 0, Unit: 1 

120 0 days 04:25:27 New Spanning Tree Root: 0, Unit: 1 

121 0 days 04:25:33 New Spanning Tree Root: 0, Unit: 1 

122 0 days 04:25:33 New Spanning Tree Root: 0, Unit: 1 

123 0 days 04:25:35 New Spanning Tree Root: 0, Unit: 1 

124 0 days 04:25:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

125 0 days 04:25:39 New Spanning Tree Root: 0, Unit: 1 

126 0 days 04:25:39 New Spanning Tree Root: 0, Unit: 1 

127 0 days 04:25:39 New Spanning Tree Root: 0, Unit: 1 

128 0 days 04:25:41 New Spanning Tree Root: 0, Unit: 1 

129 0 days 04:25:41 New Spanning Tree Root: 0, Unit: 1 

130 0 days 04:27:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

131 0 days 04:30:59 New Spanning Tree Root: 0, Unit: 1 

132 0 days 04:30:59 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

133 0 days 04:31:59 New Spanning Tree Root: 0, Unit: 1 

134 0 days 04:31:59 New Spanning Tree Root: 0, Unit: 1 

135 0 days 04:36:57 New Spanning Tree Root: 0, Unit: 1 

136 0 days 04:36:57 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

137 0 days 04:37:40 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

138 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

139 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

140 0 days 04:56:18 New Spanning Tree Root: 0, Unit: 1 

141 0 days 04:56:18 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

142 0 days 04:56:59 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

143 0 days 04:58:09 New Spanning Tree Root: 0, Unit: 1 

144 0 days 04:58:09 New Spanning Tree Root: 0, Unit: 1 

145 0 days 04:58:09 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

146 0 days 05:05:31 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

147 0 days 05:05:32 New Spanning Tree Root: 0, Unit: 1 

148 0 days 05:05:33 Link Down: Unit: 1 Slot: 1 Port: 1 

149 0 days 05:05:33 New Spanning Tree Root: 0, Unit: 1 

150 0 days 05:05:33 New Spanning Tree Root: 0, Unit: 1 

151 0 days 05:05:35 hmSigConRelayChange(1):  Cause: OK  

152 0 days 05:05:35 Link Up: Unit: 1 Slot: 1 Port: 1 

153 0 days 05:05:35 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

154 0 days 05:05:37 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

155 0 days 05:05:38 Link Down: Unit: 1 Slot: 1 Port: 2 

156 0 days 05:05:42 hmSigConRelayChange(1):  Cause: OK  

157 0 days 05:05:42 Link Up: Unit: 1 Slot: 1 Port: 2 

158 0 days 05:05:42 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

159 0 days 05:05:43 Link Down: Unit: 1 Slot: 1 Port: 2 

160 0 days 05:05:43 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

161 0 days 05:05:48 hmSigConRelayChange(1):  Cause: OK  

162 0 days 05:05:49 Link Up: Unit: 1 Slot: 1 Port: 2 

163 0 days 05:05:49 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

164 0 days 05:09:19 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

