Index | System Time | Description

69 0 days 04:24:13 New Spanning Tree Root: 0, Unit: 1 

70 0 days 04:24:13 New Spanning Tree Root: 0, Unit: 1 

71 0 days 04:24:13 New Spanning Tree Root: 0, Unit: 1 

72 0 days 04:24:19 New Spanning Tree Root: 0, Unit: 1 

73 0 days 04:24:19 New Spanning Tree Root: 0, Unit: 1 

74 0 days 04:24:25 New Spanning Tree Root: 0, Unit: 1 

75 0 days 04:24:25 New Spanning Tree Root: 0, Unit: 1 

76 0 days 04:24:25 New Spanning Tree Root: 0, Unit: 1 

77 0 days 04:24:25 New Spanning Tree Root: 0, Unit: 1 

78 0 days 04:24:32 New Spanning Tree Root: 0, Unit: 1 

79 0 days 04:24:32 New Spanning Tree Root: 0, Unit: 1 

80 0 days 04:24:38 New Spanning Tree Root: 0, Unit: 1 

81 0 days 04:24:38 New Spanning Tree Root: 0, Unit: 1 

82 0 days 04:24:44 New Spanning Tree Root: 0, Unit: 1 

83 0 days 04:24:44 New Spanning Tree Root: 0, Unit: 1 

84 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

85 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

86 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

87 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

88 0 days 04:25:02 New Spanning Tree Root: 0, Unit: 1 

89 0 days 04:25:02 New Spanning Tree Root: 0, Unit: 1 

90 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

91 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

92 0 days 04:25:14 New Spanning Tree Root: 0, Unit: 1 

93 0 days 04:25:14 New Spanning Tree Root: 0, Unit: 1 

94 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

95 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

96 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

97 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

98 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

99 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

100 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

101 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

102 0 days 04:25:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

103 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

104 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

105 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

106 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

107 0 days 04:25:40 New Spanning Tree Root: 0, Unit: 1 

108 0 days 04:27:35 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

109 0 days 04:30:58 New Spanning Tree Root: 0, Unit: 1 

110 0 days 04:30:58 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

111 0 days 04:31:57 New Spanning Tree Root: 0, Unit: 1 

112 0 days 04:36:56 New Spanning Tree Root: 0, Unit: 1 

113 0 days 04:36:56 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

114 0 days 04:37:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

115 0 days 04:56:17 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

116 0 days 04:56:58 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

117 0 days 04:58:08 New Spanning Tree Root: 0, Unit: 1 

118 0 days 04:58:08 New Spanning Tree Root: 0, Unit: 1 

119 0 days 04:58:08 New Spanning Tree Root: 0, Unit: 1 

120 0 days 04:58:08 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

121 0 days 05:05:31 New Spanning Tree Root: 0, Unit: 1 

122 0 days 05:05:31 New Spanning Tree Root: 0, Unit: 1 

123 0 days 05:05:31 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

124 0 days 05:05:33 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

125 0 days 05:05:37 New Spanning Tree Root: 0, Unit: 1 

126 0 days 05:05:37 New Spanning Tree Root: 0, Unit: 1 

127 0 days 05:05:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

128 0 days 05:05:41 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

129 0 days 05:05:41 New Spanning Tree Root: 0, Unit: 1 

130 0 days 05:05:41 New Spanning Tree Root: 0, Unit: 1 

131 0 days 05:05:47 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

132 0 days 05:09:02 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

