Index | System Time | Description

72 0 days 04:23:59 New Spanning Tree Root: 0, Unit: 1 

73 0 days 04:24:08 New Spanning Tree Root: 0, Unit: 1 

74 0 days 04:24:08 New Spanning Tree Root: 0, Unit: 1 

75 0 days 04:24:14 New Spanning Tree Root: 0, Unit: 1 

76 0 days 04:24:14 New Spanning Tree Root: 0, Unit: 1 

77 0 days 04:24:20 New Spanning Tree Root: 0, Unit: 1 

78 0 days 04:24:20 New Spanning Tree Root: 0, Unit: 1 

79 0 days 04:24:26 New Spanning Tree Root: 0, Unit: 1 

80 0 days 04:24:26 New Spanning Tree Root: 0, Unit: 1 

81 0 days 04:24:32 New Spanning Tree Root: 0, Unit: 1 

82 0 days 04:24:32 New Spanning Tree Root: 0, Unit: 1 

83 0 days 04:24:38 New Spanning Tree Root: 0, Unit: 1 

84 0 days 04:24:38 New Spanning Tree Root: 0, Unit: 1 

85 0 days 04:24:44 New Spanning Tree Root: 0, Unit: 1 

86 0 days 04:24:44 New Spanning Tree Root: 0, Unit: 1 

87 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

88 0 days 04:24:50 New Spanning Tree Root: 0, Unit: 1 

89 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

90 0 days 04:24:56 New Spanning Tree Root: 0, Unit: 1 

91 0 days 04:25:02 New Spanning Tree Root: 0, Unit: 1 

92 0 days 04:25:02 New Spanning Tree Root: 0, Unit: 1 

93 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

94 0 days 04:25:08 New Spanning Tree Root: 0, Unit: 1 

95 0 days 04:25:14 New Spanning Tree Root: 0, Unit: 1 

96 0 days 04:25:14 New Spanning Tree Root: 0, Unit: 1 

97 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

98 0 days 04:25:20 New Spanning Tree Root: 0, Unit: 1 

99 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

100 0 days 04:25:26 New Spanning Tree Root: 0, Unit: 1 

101 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

102 0 days 04:25:32 New Spanning Tree Root: 0, Unit: 1 

103 0 days 04:25:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

104 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

105 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

106 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

107 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

108 0 days 04:25:38 New Spanning Tree Root: 0, Unit: 1 

109 0 days 04:25:40 New Spanning Tree Root: 0, Unit: 1 

110 0 days 04:25:40 New Spanning Tree Root: 0, Unit: 1 

111 0 days 04:25:49 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

112 0 days 04:25:51 Link Down: Unit: 1 Slot: 1 Port: 2 

113 0 days 04:30:57 New Spanning Tree Root: 0, Unit: 1 

114 0 days 04:31:57 New Spanning Tree Root: 0, Unit: 1 

115 0 days 04:36:57 New Spanning Tree Root: 0, Unit: 1 

116 0 days 04:47:38 hmSigConRelayChange(1):  Cause: OK  

117 0 days 04:47:38 Link Up: Unit: 1 Slot: 1 Port: 2 

118 0 days 04:56:17 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

119 0 days 04:56:58 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

120 0 days 04:58:08 New Spanning Tree Root: 0, Unit: 1 

121 0 days 04:58:08 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

122 0 days 04:58:09 Link Down: Unit: 1 Slot: 1 Port: 2 

123 0 days 04:58:09 New Spanning Tree Root: 0, Unit: 1 

124 0 days 04:58:09 New Spanning Tree Root: 0, Unit: 1 

125 0 days 04:58:09 New Spanning Tree Root: 0, Unit: 1 

126 0 days 04:58:11 hmSigConRelayChange(1):  Cause: OK  

127 0 days 04:58:11 Link Up: Unit: 1 Slot: 1 Port: 2 

128 0 days 04:58:48 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

129 0 days 05:01:37 hmConfigurationChangedTrap:  ConfigurationStatus: notInSync 

130 0 days 05:05:30 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

131 0 days 05:05:34 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

132 0 days 05:05:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

133 0 days 05:05:40 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

134 0 days 05:05:46 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

135 0 days 05:09:03 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

