Index | System Time | Description

0 0 days 00:00:27 Cold Start: Unit: 0 

1 0 days 00:00:28 Link Up: Unit: 1 Slot: 1 Port: 1 

2 0 days 00:00:28 Link Up: Unit: 1 Slot: 1 Port: 2 

3 0 days 00:00:28 New Spanning Tree Root: 0, Unit: 1 

4 0 days 00:00:28 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

5 0 days 00:00:29 Link Up: Unit: 1 Slot: 1 Port: 5 

6 0 days 00:00:29 hmPowerSupply:  Index: 1 State: ok 

7 0 days 00:37:03 Link Up: Unit: 1 Slot: 1 Port: 3 

8 0 days 00:37:03 Link Down: Unit: 1 Slot: 1 Port: 3 

9 0 days 00:37:06 Link Up: Unit: 1 Slot: 1 Port: 3 

10 0 days 00:37:44 Link Down: Unit: 1 Slot: 1 Port: 3 

11 0 days 00:42:52 New Spanning Tree Root: 0, Unit: 1 

12 0 days 00:42:52 New Spanning Tree Root: 0, Unit: 1 

13 0 days 00:42:52 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

14 0 days 00:43:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

15 0 days 00:58:20 New Spanning Tree Root: 0, Unit: 1 

16 0 days 00:58:20 New Spanning Tree Root: 0, Unit: 1 

17 0 days 00:58:20 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

18 0 days 01:02:15 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

19 0 days 01:49:28 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

20 0 days 01:49:56 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

21 0 days 02:08:19 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

22 0 days 02:09:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

23 0 days 02:26:09 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

24 0 days 02:26:10 Link Down: Unit: 1 Slot: 1 Port: 1 

25 0 days 02:26:10 New Spanning Tree Root: 0, Unit: 1 

26 0 days 02:28:15 New Spanning Tree Root: 0, Unit: 1 

27 0 days 02:28:15 Link Up: Unit: 1 Slot: 1 Port: 1 

28 0 days 02:28:16 hmSigConRelayChange(1):  Cause: OK  

29 0 days 02:36:36 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

