Index | System Time | Description

0 0 days 00:00:27 Cold Start: Unit: 0 

1 0 days 00:00:28 Link Up: Unit: 1 Slot: 1 Port: 1 

2 0 days 00:00:28 Link Up: Unit: 1 Slot: 1 Port: 2 

3 0 days 00:00:29 Link Up: Unit: 1 Slot: 1 Port: 6 

4 0 days 00:00:29 New Spanning Tree Root: 0, Unit: 1 

5 0 days 00:00:29 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

6 0 days 00:00:29 hmPowerSupply:  Index: 1 State: ok 

7 0 days 00:00:31 Link Up: Unit: 1 Slot: 1 Port: 3 

8 0 days 00:00:32 Link Up: Unit: 1 Slot: 1 Port: 5 

9 0 days 00:01:35 Link Down: Unit: 1 Slot: 1 Port: 6 

10 0 days 00:01:39 Link Up: Unit: 1 Slot: 1 Port: 6 

11 0 days 00:01:48 Link Down: Unit: 1 Slot: 1 Port: 6 

12 0 days 00:01:51 Link Up: Unit: 1 Slot: 1 Port: 6 

13 0 days 00:27:47 Link Up: Unit: 1 Slot: 1 Port: 7 

14 0 days 00:44:19 Link Down: Unit: 1 Slot: 1 Port: 7 

15 0 days 00:47:26 New Spanning Tree Root: 0, Unit: 1 

16 0 days 00:47:26 New Spanning Tree Root: 0, Unit: 1 

17 0 days 00:47:26 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

18 0 days 00:47:52 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

19 0 days 01:06:15 New Spanning Tree Root: 0, Unit: 1 

20 0 days 01:06:15 New Spanning Tree Root: 0, Unit: 1 

21 0 days 01:06:15 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

22 0 days 01:07:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

23 0 days 01:24:08 New Spanning Tree Root: 0, Unit: 1 

24 0 days 01:26:12 New Spanning Tree Root: 0, Unit: 1 

25 0 days 01:26:12 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

26 0 days 01:34:46 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

