Index | System Time | Description

0 0 days 00:00:27 Cold Start: Unit: 0 

1 0 days 00:00:28 Link Up: Unit: 1 Slot: 1 Port: 1 

2 0 days 00:00:28 Link Up: Unit: 1 Slot: 1 Port: 2 

3 0 days 00:00:28 New Spanning Tree Root: 0, Unit: 1 

4 0 days 00:00:28 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

5 0 days 00:00:28 hmPowerSupply:  Index: 1 State: ok 

6 0 days 00:00:31 Link Up: Unit: 1 Slot: 1 Port: 5 

7 0 days 00:00:31 Link Up: Unit: 1 Slot: 1 Port: 3 

8 0 days 00:00:32 Link Down: Unit: 1 Slot: 1 Port: 3 

9 0 days 00:00:33 Link Up: Unit: 1 Slot: 1 Port: 3 

10 0 days 00:15:53 Link Down: Unit: 1 Slot: 1 Port: 3 

11 0 days 00:15:53 Link Up: Unit: 1 Slot: 1 Port: 3 

12 0 days 00:15:56 Link Down: Unit: 1 Slot: 1 Port: 3 

13 0 days 00:18:35 New Spanning Tree Root: 0, Unit: 1 

14 0 days 00:18:35 New Spanning Tree Root: 0, Unit: 1 

15 0 days 00:18:35 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

16 0 days 00:19:55 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

17 0 days 00:22:21 Link Up: Unit: 1 Slot: 1 Port: 3 

18 0 days 00:22:21 Link Down: Unit: 1 Slot: 1 Port: 3 

19 0 days 00:22:24 Link Up: Unit: 1 Slot: 1 Port: 3 

20 0 days 00:36:27 New Spanning Tree Root: 0, Unit: 1 

21 0 days 00:38:31 New Spanning Tree Root: 0, Unit: 1 

22 0 days 00:38:31 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

23 0 days 00:39:18 Link Down: Unit: 1 Slot: 1 Port: 3 

24 0 days 00:39:21 Link Up: Unit: 1 Slot: 1 Port: 3 

25 0 days 00:39:23 Link Down: Unit: 1 Slot: 1 Port: 3 

26 0 days 00:45:54 Link Up: Unit: 1 Slot: 1 Port: 3 

27 0 days 00:45:55 Link Down: Unit: 1 Slot: 1 Port: 3 

28 0 days 00:45:57 Link Up: Unit: 1 Slot: 1 Port: 3 

29 0 days 00:46:51 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

