Index | System Time | Description

0 0 days 00:00:27 Cold Start: Unit: 0 

1 0 days 00:00:28 Link Up: Unit: 1 Slot: 1 Port: 1 

2 0 days 00:00:28 New Spanning Tree Root: 0, Unit: 1 

3 0 days 00:00:28 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

4 0 days 00:00:28 hmPowerSupply:  Index: 1 State: ok 

5 0 days 00:06:32 New Spanning Tree Root: 0, Unit: 1 

6 0 days 00:07:17 New Spanning Tree Root: 0, Unit: 1 

7 0 days 00:07:19 New Spanning Tree Root: 0, Unit: 1 

8 0 days 00:07:27 New Spanning Tree Root: 0, Unit: 1 

9 0 days 00:07:43 New Spanning Tree Root: 0, Unit: 1 

10 0 days 00:08:01 New Spanning Tree Root: 0, Unit: 1 

11 0 days 00:17:35 hmSigConRelayChange(1):  Cause: OK  

12 0 days 00:17:35 Link Up: Unit: 1 Slot: 1 Port: 2 

13 0 days 00:17:35 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

14 0 days 21:16:15 New Spanning Tree Root: 0, Unit: 1 

15 0 days 21:16:15 New Spanning Tree Root: 0, Unit: 1 

16 0 days 21:16:15 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

17 0 days 21:17:06 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

18 0 days 21:53:02 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

19 0 days 21:53:39 Link Down: Unit: 1 Slot: 1 Port: 1 

20 0 days 21:53:39 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

21 0 days 21:54:12 Link Up: Unit: 1 Slot: 1 Port: 1 

22 0 days 21:54:13 hmSigConRelayChange(1):  Cause: OK  

23 0 days 21:54:14 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

24 0 days 21:54:22 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

25 0 days 21:54:24 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

26 0 days 21:54:26 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

27 0 days 21:54:28 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

28 0 days 21:54:30 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

29 0 days 22:37:09 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

30 0 days 22:37:55 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

31 0 days 22:37:59 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

32 0 days 22:52:38 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

33 0 days 22:56:33 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

34 0 days 22:56:33 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

35 0 days 22:56:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

36 0 days 23:43:46 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

37 0 days 23:44:14 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

38 0 days 23:44:14 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

39 1 days 00:02:36 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

40 1 days 00:03:57 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

41 1 days 00:03:59 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

42 1 days 00:20:29 New Spanning Tree Root: 0, Unit: 1 

43 1 days 00:22:32 New Spanning Tree Root: 0, Unit: 1 

44 1 days 00:22:32 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

45 1 days 00:31:07 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

