Index | System Time | Description

0 0 days 00:00:27 Cold Start: Unit: 0 

1 0 days 00:00:27 hmPowerSupply:  Index: 1 State: ok 

2 0 days 00:00:48 Link Up: Unit: 1 Slot: 1 Port: 2 

3 0 days 00:00:48 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

4 0 days 00:00:48 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

5 0 days 00:00:50 New Spanning Tree Root: 0, Unit: 1 

6 0 days 00:01:36 New Spanning Tree Root: 0, Unit: 1 

7 0 days 00:02:17 New Spanning Tree Root: 0, Unit: 1 

8 0 days 00:02:45 New Spanning Tree Root: 0, Unit: 1 

9 0 days 00:03:07 New Spanning Tree Root: 0, Unit: 1 

10 0 days 00:12:37 Link Up: Unit: 1 Slot: 1 Port: 1 

11 0 days 00:12:38 hmSigConRelayChange(1):  Cause: OK  

12 0 days 00:12:40 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

13 0 days 21:11:24 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

14 0 days 21:12:12 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

15 0 days 21:48:09 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

16 0 days 21:49:19 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

17 0 days 21:49:29 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

18 0 days 21:49:31 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

19 0 days 21:49:33 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

20 0 days 21:49:35 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

21 0 days 21:49:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

22 0 days 22:32:16 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

23 0 days 22:33:02 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

24 0 days 22:33:07 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

25 0 days 22:47:44 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

26 0 days 22:51:41 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

27 0 days 22:51:41 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

28 0 days 22:51:45 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

29 0 days 23:38:54 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

30 0 days 23:39:22 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

31 0 days 23:39:22 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

32 0 days 23:57:44 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

33 0 days 23:59:03 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

34 0 days 23:59:05 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

35 1 days 00:15:37 New Spanning Tree Root: 0, Unit: 1 

36 1 days 00:17:39 New Spanning Tree Root: 0, Unit: 1 

37 1 days 00:17:39 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

38 1 days 00:26:02 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

