Index | System Time | Description

0 0 days 00:00:27 Cold Start: Unit: 0 

1 0 days 00:00:28 Link Up: Unit: 1 Slot: 1 Port: 1 

2 0 days 00:00:28 Link Up: Unit: 1 Slot: 1 Port: 2 

3 0 days 00:00:28 New Spanning Tree Root: 0, Unit: 1 

4 0 days 00:00:28 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

5 0 days 00:00:28 New Spanning Tree Root: 0, Unit: 1 

6 0 days 00:00:28 hmPowerSupply:  Index: 1 State: ok 

7 0 days 00:00:59 New Spanning Tree Root: 0, Unit: 1 

8 0 days 00:00:59 Link Down: Unit: 1 Slot: 1 Port: 2 

9 0 days 00:00:59 New Spanning Tree Root: 0, Unit: 1 

10 0 days 00:00:59 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

11 0 days 00:01:38 Link Up: Unit: 1 Slot: 1 Port: 2 

12 0 days 00:01:39 hmSigConRelayChange(1):  Cause: OK  

13 0 days 00:01:40 New Spanning Tree Root: 0, Unit: 1 

14 0 days 00:01:40 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

15 0 days 00:01:44 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

16 0 days 00:01:54 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

17 0 days 00:02:07 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

18 0 days 00:02:08 New Spanning Tree Root: 0, Unit: 1 

19 0 days 00:02:09 Link Down: Unit: 1 Slot: 1 Port: 2 

20 0 days 00:02:09 New Spanning Tree Root: 0, Unit: 1 

21 0 days 00:02:29 Link Up: Unit: 1 Slot: 1 Port: 2 

22 0 days 00:02:30 hmSigConRelayChange(1):  Cause: OK  

23 0 days 00:02:31 New Spanning Tree Root: 0, Unit: 1 

24 0 days 00:02:31 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

25 0 days 00:12:03 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

26 0 days 21:10:45 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

27 0 days 21:11:33 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

28 0 days 21:47:30 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

29 0 days 21:48:40 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

30 0 days 21:48:50 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

31 0 days 21:48:52 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

32 0 days 21:48:54 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

33 0 days 21:48:56 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

34 0 days 21:48:58 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

35 0 days 22:31:37 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

36 0 days 22:32:22 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

37 0 days 22:32:26 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

38 0 days 22:47:05 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

39 0 days 22:51:00 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

40 0 days 22:51:00 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

41 0 days 22:51:02 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

42 0 days 22:51:04 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

43 0 days 23:38:15 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

44 0 days 23:38:43 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

45 0 days 23:38:43 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

46 0 days 23:38:45 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

47 0 days 23:57:04 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 1 

48 0 days 23:58:24 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

49 0 days 23:58:26 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

50 0 days 23:58:26 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

51 1 days 00:14:56 New Spanning Tree Root: 0, Unit: 1 

52 1 days 00:14:56 hmSigConRelayChange(1):  Cause: redNotGuaranteed  

53 1 days 00:14:56 Link Down: Unit: 1 Slot: 1 Port: 2 

54 1 days 00:14:56 New Spanning Tree Root: 0, Unit: 1 

55 1 days 00:16:59 hmSigConRelayChange(1):  Cause: OK  

56 1 days 00:17:00 Link Up: Unit: 1 Slot: 1 Port: 2 

57 1 days 00:17:00 New Spanning Tree Root: 0, Unit: 1 

58 1 days 00:17:00 Spanning Tree Topology Change: Unit: 1 Slot: 1 Port: 2 

59 1 days 00:25:35 hmConfigurationSavedTrap:  AutoconfigAdapterStatus: notPresent 

